Home › New companies
New UK competition companies
Active companies with competition keywords in their name, by incorporation date (Companies House data as of 28 October 2026). A new company is not necessarily trading yet.
Last 7 days (9)
| Brand / company | Company no. | Incorporated | Town / area | SIC |
|---|---|---|---|---|
| IV Competitions IV COMPETITIONS LIMITED | 17549108 | 28 October 2026 | London | 93290 |
| CTH Competitions CTH COMPETITIONS LTD | 17546347 | 27 October 2026 | London | 47910, 93290 |
| 36 Competitions 36 COMPETITIONS LTD | 17542773 | 26 October 2026 | London | 93290 |
| Nextup Competitions NEXTUP COMPETITIONS LIMITED | 17537186 | 23 October 2026 | London | 93290 |
| Sidereal Competitions SIDEREAL COMPETITIONS LTD | 17537427 | 23 October 2026 | Manchester | 47990 |
| Grip Giveaways GRIP GIVEAWAYS LTD | 17535651 | 22 October 2026 | Portsmouth | 45112, 93290 |
| Loot Forge Giveaways LOOT FORGE GIVEAWAYS LTD | 17534783 | 22 October 2026 | London | 47650, 47710, 47910, 93290 |
| Unmatched Competitions UNMATCHED COMPETITIONS LTD | 17535904 | 22 October 2026 | London | 93290 |
| WTC Competitions WTC COMPETITIONS LTD | 17536218 | 22 October 2026 | Bristol | 45112 |
8–31 days ago (26)
| Brand / company | Company no. | Incorporated | Town / area | SIC |
|---|---|---|---|---|
| Wonderwins Competitions WONDERWINS COMPETITIONS LTD | 17534370 | 21 October 2026 | Manchester | 93290 |
| Grail Competitions GRAIL COMPETITIONS LTD | 17530003 | 20 October 2026 | Hyde | 47910, 93290 |
| Giving Back Competitions GIVING BACK COMPETITIONS LTD | 17529683 | 19 October 2026 | Darwen | 93290 |
| Million Giveaways MILLION GIVEAWAYS LIMITED | 17529536 | 19 October 2026 | Grays | 45111, 45112, 45310, 62012 |
| East Coast Comps EAST COAST COMPS LIMITED | 17526431 | 16 October 2026 | Felixstowe | 92000 |
| Shootingstar Competitions SHOOTINGSTAR COMPETITIONS LIMITED | 17525880 | 16 October 2026 | Eastbourne | 47990 |
| 1WAY Competitions 1WAY COMPETITIONS LTD | 17521372 | 14 October 2026 | Maldon | 93290 |
| 74 Competitions 74 COMPETITIONS LTD | NI744530 | 14 October 2026 | Strabane | 82990 |
| Five Star Competitions FIVE STAR COMPETITIONS LIMITED | SC905760 | 13 October 2026 | Blantyre | 62011 |
| Fry Competitions FRY COMPETITIONS LIMITED | 17518539 | 13 October 2026 | Kington | 93290 |
| TL Competitions TL COMPETITIONS LTD | 17514684 | 12 October 2026 | Newport | 93290 |
| Delta Comps DELTA COMPS LTD | 17510985 | 9 October 2026 | Manchester | 96090 |
| Brighter Day Competitions BRIGHTER DAY COMPETITIONS LIMITED | 17509347 | 8 October 2026 | Essex | 93290 |
| Cue Comps CUE COMPS LTD | 17507874 | 8 October 2026 | Yeovil | 93290 |
| Beyond the Result Comps BEYOND THE RESULT COMPS LTD | 17505638 | 7 October 2026 | Newport | 96090 |
| Pretty Lucky Competitions PRETTY LUCKY COMPETITIONS LTD | 17506441 | 7 October 2026 | Lowestoft | 47990 |
| Jen and John Competitions JEN AND JOHN COMPETITIONS LTD | SC905115 | 6 October 2026 | Stirling | 93290 |
| Luxe Luck Comps LUXE LUCK COMPS LTD | 17503144 | 6 October 2026 | Stockport | 82990 |
| D&R Competitions D&R COMPETITIONS LIMITED | 17501051 | 5 October 2026 | Kington | 92000 |
| Strictly Competitions STRICTLY COMPETITIONS LTD | 17498714 | 5 October 2026 | Danbury | 47910 |
| TNF Competitions TNF COMPETITIONS LTD | 17499954 | 5 October 2026 | Shefford | 92000 |
| Legacy Competitions LEGACY COMPETITIONS LTD | 17498399 | 4 October 2026 | Hull | 92000 |
| Spicy Competitions SPICY COMPETITIONS LTD | 17495933 | 2 October 2026 | Spalding | 93290 |
| Daily Comps DAILY COMPS LTD | 17490633 | 30 September 2026 | London | 47910, 93290 |
| SL Comps SL COMPS LTD | 17488169 | 29 September 2026 | London | 93290 |
| Riverside Reverie Competitions RIVERSIDE REVERIE COMPETITIONS LTD | 17485378 | 28 September 2026 | Cranbrook | 93290 |
32–92 days ago (63)
| Brand / company | Company no. | Incorporated | Town / area | SIC |
|---|---|---|---|---|
| BM Competitions BM COMPETITIONS LTD | 17481170 | 25 September 2026 | Cornwall | 45200 |
| Cougar Competitions COUGAR COMPETITIONS LTD | SC903988 | 25 September 2026 | Dundee | 93290 |
| Lincolnshire Community Competitions LINCOLNSHIRE COMMUNITY COMPETITIONS LTD | 17481547 | 25 September 2026 | Gainsborough | 93290 |
| Watch This Comps WATCH THIS COMPS LTD | 17481408 | 25 September 2026 | Pontefract | 93290 |
| Yeti Competitions YETI COMPETITIONS LTD | 17478577 | 24 September 2026 | London | 93290, 96090 |
| Dragon Giveaways DRAGON GIVEAWAYS LTD | 17475700 | 23 September 2026 | London | 45112, 45310, 93290 |
| Meridian Competitions MERIDIAN COMPETITIONS LTD | NI743980 | 23 September 2026 | Ballymena | 82990 |
| Inside Line Competitions INSIDE LINE COMPETITIONS LTD | 17472976 | 22 September 2026 | Cleveleys | 93290 |
| Sew Amazing Competitions SEW AMAZING COMPETITIONS LTD | 17474243 | 22 September 2026 | London | 96090 |
| Pretty Luxe Competitions PRETTY LUXE COMPETITIONS LTD | 17470310 | 21 September 2026 | Kent | 93290 |
| Double Top Competitions DOUBLE TOP COMPETITIONS LTD | 17466488 | 17 September 2026 | Tonypandy | 93290 |
| Factory Competitions FACTORY COMPETITIONS LTD | 17461667 | 16 September 2026 | Carmarthenshire | 92000, 96090 |
| TMG Comps TMG COMPS LTD | 17461809 | 16 September 2026 | Altrincham | 93290 |
| Dna Giveaways DNA GIVEAWAYS LTD | 17449355 | 9 September 2026 | London | 45112, 45310, 62012, 93290 |
| Fortuity Competitions FORTUITY COMPETITIONS LTD | 17446336 | 8 September 2026 | Torquay | 93290 |
| Emrys Competitions EMRYS COMPETITIONS LTD | 17443203 | 7 September 2026 | Porth | 93290 |
| Hide and Seek Competitions HIDE AND SEEK COMPETITIONS LIMITED | 17443283 | 7 September 2026 | Rossendale | 82990 |
| QR Competitions QR COMPETITIONS LTD | 17442511 | 7 September 2026 | Hexham | 96090 |
| Wallace Competitions WALLACE COMPETITIONS LTD | 17442051 | 6 September 2026 | Ipswich | 92000 |
| Gold Duck Competitions GOLD DUCK COMPETITIONS LTD | 17440254 | 5 September 2026 | Jarrow | 96090 |
| Not Just Quads Comps NOT JUST QUADS COMPS LTD | 17441561 | 5 September 2026 | Doncaster | 93290 |
| Velq Competitions VELQ COMPETITIONS LTD | 17440222 | 5 September 2026 | London | 93290 |
| Buildwell Competitions BUILDWELL COMPETITIONS LTD | SC901608 | 4 September 2026 | Duns | 92000 |
| J & S Competitions J & S COMPETITIONS LTD | 17439140 | 4 September 2026 | Chester | 47990 |
| Cash Grab Competitions CASH GRAB COMPETITIONS LTD | 17436967 | 3 September 2026 | Fareham | 96090 |
| Woodland Competitions WOODLAND COMPETITIONS LIMITED | 17435893 | 3 September 2026 | London | 47990, 96090 |
| FTP Competitions FTP COMPETITIONS LTD | 17431458 | 1 September 2026 | Swansea | 96090 |
| Lucky Find Comps LUCKY FIND COMPS LTD | 17428694 | 31 August 2026 | Matlock | 62011 |
| Crazy Competitions CRAZY COMPETITIONS LTD | 17428012 | 29 August 2026 | London | 47910 |
| Red Key Competitions RED KEY COMPETITIONS LIMITED | 17427091 | 28 August 2026 | Shrewsbury | 93290 |
| Top Hat Competitions TOP HAT COMPETITIONS LTD | 17426245 | 28 August 2026 | Stafford | 93290 |
| Cracking Competitions CRACKING COMPETITIONS LTD | SC900435 | 26 August 2026 | Edinburgh | 47910, 82990 |
| Two Stroke Classic Competitions TWO STROKE CLASSIC COMPETITIONS LTD | 17420588 | 26 August 2026 | Stalybridge | 47190 |
| Great British Dream Competitions GREAT BRITISH DREAM COMPETITIONS LTD | 17416226 | 24 August 2026 | Blackburn | 93290 |
| Aot Elite Competitions AOT ELITE COMPETITIONS LTD | 17413080 | 21 August 2026 | London | 82990, 93290 |
| Classic Competitions CLASSIC COMPETITIONS LTD | SC900008 | 21 August 2026 | Edinburgh | 47910 |
| Limanda Competitions LIMANDA COMPETITIONS LIMITED | 17413284 | 21 August 2026 | Stoke-On-Trent | 93290 |
| Caravan Competitions CARAVAN COMPETITIONS LTD | 17411526 | 20 August 2026 | Southampton | 93290 |
| Dba Elite Comps DBA ELITE COMPS LTD | 17411985 | 20 August 2026 | Solihull | 85520, 90010 |
| Pitlane Comps PITLANE COMPS LIMITED | 17410525 | 20 August 2026 | Lincolnshire | 82990 |
| Aspire Comps ASPIRE COMPS LTD | 17408828 | 19 August 2026 | Yeovil | 45112 |
| Ember Competitions EMBER COMPETITIONS LTD | 17406893 | 18 August 2026 | London | 93290 |
| Prepper Comps PREPPER COMPS LTD | 17404068 | 17 August 2026 | London | 47190 |
| Purple Sector Comps PURPLE SECTOR COMPS LTD. | 17402602 | 16 August 2026 | Gainsborough | 92000 |
| Horsepower Comps HORSEPOWER COMPS LIMITED | SC899189 | 14 August 2026 | Glasgow | 93290 |
| Hank Marlin Comps HANK MARLIN COMPS LIMITED | 17397650 | 13 August 2026 | Cornwall | 93290 |
| MR & MRS Raffles MR & MRS RAFFLES LTD | 17399834 | 13 August 2026 | Shrewsbury | 92000 |
| Bullpen Competitions DCMS name match BULLPEN COMPETITIONS LTD | 17393181 | 11 August 2026 | York | 92000 |
| Lucky Thistle Competitions LUCKY THISTLE COMPETITIONS LTD | SC898813 | 11 August 2026 | Dundee | 93290 |
| Black Wolf Competitions BLACK WOLF COMPETITIONS LTD | 17387130 | 7 August 2026 | Wisbech | 93290 |
| Wow Comps WOW COMPS LTD | SC898400 | 7 August 2026 | Ayr | 96090 |
| Carrick Competitions Media CARRICK COMPETITIONS MEDIA LIMITED | NI742759 | 6 August 2026 | Carrickfergus | 62012 |
| Flagship Competitions FLAGSHIP COMPETITIONS LIMITED | 17386071 | 6 August 2026 | Whitstable | 93290 |
| J&L Raffles J&L RAFFLES LTD | 17383672 | 5 August 2026 | Manchester | 47910 |
| Iconic Giveaways ICONIC GIVEAWAYS LTD | SC898023 | 4 August 2026 | Airdrie | 93290 |
| The Car Vault Comps THE CAR VAULT COMPS LTD | 17379943 | 4 August 2026 | West Midlands | 73110 |
| Trading Card Giveaways TRADING CARD GIVEAWAYS LTD | 17377410 | 3 August 2026 | London | 93290 |
| Northern Vault Competitions NORTHERN VAULT COMPETITIONS LTD | 17374709 | 31 July 2026 | London | 47910, 93290 |
| Tiny Treasure Competitions TINY TREASURE COMPETITIONS LTD | 17374961 | 31 July 2026 | Stockport | 93290 |
| Apex Competitions APEX COMPETITIONS LTD | 17371540 | 30 July 2026 | Crewe | 47910 |
| Bliss Competitions BLISS COMPETITIONS LIMITED | 17372046 | 30 July 2026 | Manchester | 93290 |
| Dino Competitions DINO COMPETITIONS LTD | 17370345 | 30 July 2026 | Greater Manchester | 82990 |
| Ry's Competitions RY'S COMPETITIONS LIMITED | 17369947 | 29 July 2026 | Bootle | 45112, 96090 |
The weekly Comp Brands brief
New UK competition companies, brands changing hands and platform news. One email a week, for people who run or build comp businesses.
B2B newsletter, adults only. Unsubscribe any time. See privacy.
Thanks, you're on the list.